|
Nat.#
|
Unv.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 0 | Psychc Fire | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 495 | 1 | Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |
| 496 | 2 | Grass | 60 | 60 | 75 | 60 | 75 | 83 | 413 | |
| 497 | 3 | Grass | 75 | 75 | 95 | 75 | 95 | 113 | 528 | |
| 498 | 4 | Fire | 65 | 63 | 45 | 45 | 45 | 45 | 308 | |
| 499 | 5 | Fire Fight | 90 | 93 | 55 | 70 | 55 | 55 | 418 | |
| 500 | 6 | Fire Fight | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
| 501 | 7 | Water | 55 | 55 | 45 | 63 | 45 | 45 | 308 | |
| 502 | 8 | Water | 75 | 75 | 60 | 83 | 60 | 60 | 413 | |
| 503 | 9 | Water | 95 | 100 | 85 | 108 | 70 | 70 | 528 | |
| 504 | 10 | Normal | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |
| 505 | 11 | Normal | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |
| 506 | 12 | Normal | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| 507 | 13 | Normal | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| 508 | 14 | Normal | 85 | 100 | 90 | 45 | 90 | 80 | 490 | |
| 509 | 15 | Dark | 41 | 50 | 37 | 50 | 37 | 66 | 281 | |
| 510 | 16 | Dark | 64 | 88 | 50 | 88 | 50 | 106 | 446 | |
| 511 | 17 | Grass | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 512 | 18 | Grass | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 513 | 19 | Fire | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 514 | 20 | Fire | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 515 | 21 | Water | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 516 | 22 | Water | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 517 | 23 | Psychc | 76 | 25 | 45 | 67 | 55 | 24 | 292 | |
| 518 | 24 | Psychc | 116 | 55 | 85 | 107 | 95 | 29 | 487 | |
| 519 | 25 | Normal | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |
| 520 | 26 | Normal | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |
| 521 | 27 | Normal | 80 | 105 | 80 | 65 | 55 | 93 | 478 | |
| 522 | 28 | Electr | 45 | 60 | 32 | 50 | 32 | 76 | 295 | |
| 523 | 29 | Electr | 75 | 100 | 63 | 80 | 63 | 116 | 497 | |
| 524 | 30 | Rock | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |
| 525 | 31 | Rock | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |
| 526 | 32 | Rock | 85 | 135 | 130 | 60 | 70 | 25 | 505 | |
| 527 | 33 | Psychc | 55 | 45 | 43 | 55 | 43 | 72 | 313 | |
| 528 | 34 | Psychc | 67 | 57 | 55 | 77 | 55 | 114 | 425 | |
| 529 | 35 | Ground | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |
| 530 | 36 | Ground Steel | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
| 531 | 37 | Normal | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
| 532 | 38 | Fight | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |
| 533 | 39 | Fight | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |
| 534 | 40 | Fight | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |
| 535 | 41 | Water | 50 | 50 | 40 | 50 | 40 | 64 | 294 | |
| 536 | 42 | Water Ground | 75 | 65 | 55 | 65 | 55 | 69 | 384 | |
| 537 | 43 | Water Ground | 105 | 85 | 75 | 85 | 75 | 74 | 499 | |
| 538 | 44 | Fight | 120 | 100 | 85 | 30 | 85 | 45 | 465 | |
| 539 | 45 | Fight | 75 | 125 | 75 | 30 | 75 | 85 | 465 | |
| 540 | 46 | Bug Grass | 45 | 53 | 70 | 40 | 60 | 42 | 310 | |
| 541 | 47 | Bug Grass | 55 | 63 | 90 | 50 | 80 | 42 | 380 | |
| 542 | 48 | Bug Grass | 75 | 103 | 80 | 70 | 70 | 92 | 490 | |
| 543 | 49 | Bug Poison | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 544 | 50 | Bug Poison | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
| 545 | 51 | Bug Poison | 60 | 90 | 89 | 55 | 69 | 112 | 475 | |
| 546 | 52 | Grass | 40 | 27 | 60 | 37 | 50 | 66 | 280 | |
| 547 | 53 | Grass | 60 | 67 | 85 | 77 | 75 | 116 | 480 | |
| 548 | 54 | Grass | 45 | 35 | 50 | 70 | 50 | 30 | 280 | |
| 549 | 55 | Grass | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |
| 550 | 56 | Water | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 551 | 57 | Ground Dark | 50 | 72 | 35 | 35 | 35 | 65 | 292 | |
| 552 | 58 | Ground Dark | 60 | 82 | 45 | 45 | 45 | 74 | 351 | |
| 553 | 59 | Ground Dark | 95 | 117 | 70 | 65 | 70 | 92 | 509 | |
| 554 | 60 | Fire | 70 | 90 | 45 | 15 | 45 | 50 | 315 | |
| 555 | 61 | Fire | 105 | 140 | 55 | 30 | 55 | 95 | 480 | |
| 556 | 62 | Grass | 75 | 86 | 67 | 106 | 67 | 60 | 461 | |
| 557 | 63 | Bug Rock | 50 | 65 | 85 | 35 | 35 | 55 | 325 | |
| 558 | 64 | Bug Rock | 70 | 95 | 125 | 65 | 75 | 45 | 475 | |
| 559 | 65 | Dark Fight | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |
| 560 | 66 | Dark Fight | 65 | 90 | 115 | 45 | 115 | 58 | 488 | |
| 561 | 67 | Psychc | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |
| 562 | 68 | Ghost | 38 | 30 | 85 | 55 | 65 | 30 | 303 | |
| 563 | 69 | Ghost | 58 | 50 | 145 | 95 | 105 | 30 | 483 | |
| 564 | 70 | Water Rock | 54 | 78 | 103 | 53 | 45 | 22 | 355 | |
| 565 | 71 | Water Rock | 74 | 108 | 133 | 83 | 65 | 32 | 495 | |
| 566 | 72 | Rock | 55 | 112 | 45 | 74 | 45 | 70 | 401 | |
| 567 | 73 | Rock | 75 | 140 | 65 | 112 | 65 | 110 | 567 | |
| 568 | 74 | Poison | 50 | 50 | 62 | 40 | 62 | 65 | 329 | |
| 569 | 75 | Poison | 80 | 95 | 82 | 60 | 82 | 75 | 474 | |
| 570 | 76 | Dark | 40 | 65 | 40 | 80 | 40 | 65 | 330 | |
| 571 | 77 | Dark | 60 | 105 | 60 | 120 | 60 | 105 | 510 | |
| 572 | 78 | Normal | 55 | 50 | 40 | 40 | 40 | 75 | 300 | |
| 573 | 79 | Normal | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |
| 574 | 80 | Psychc | 45 | 30 | 50 | 55 | 65 | 45 | 290 | |
| 575 | 81 | Psychc | 60 | 45 | 70 | 75 | 85 | 55 | 390 | |
| 576 | 82 | Psychc | 70 | 55 | 95 | 95 | 110 | 65 | 490 | |
| 577 | 83 | Psychc | 45 | 30 | 40 | 105 | 50 | 20 | 290 | |
| 578 | 84 | Psychc | 65 | 40 | 50 | 125 | 60 | 30 | 370 | |
| 579 | 85 | Psychc | 110 | 65 | 75 | 125 | 85 | 30 | 490 | |
| 580 | 86 | Water | 62 | 44 | 50 | 44 | 50 | 55 | 305 | |
| 581 | 87 | Water | 75 | 87 | 63 | 87 | 63 | 98 | 473 | |
| 582 | 88 | Ice | 36 | 50 | 50 | 65 | 60 | 44 | 305 | |
| 583 | 89 | Ice | 51 | 65 | 65 | 80 | 75 | 59 | 395 | |
| 584 | 90 | Ice | 71 | 95 | 85 | 110 | 95 | 79 | 535 | |
| 585 | 91 | Normal Grass | 60 | 60 | 50 | 40 | 50 | 75 | 335 | |
| 586 | 92 | Normal Grass | 80 | 100 | 70 | 60 | 70 | 95 | 475 | |
| 587 | 93 | Electr | 55 | 75 | 60 | 75 | 60 | 103 | 428 | |
| 588 | 94 | Bug | 50 | 75 | 45 | 40 | 45 | 60 | 315 | |
| 589 | 95 | Bug Steel | 70 | 135 | 105 | 60 | 105 | 20 | 495 | |
| 590 | 96 | Grass Poison | 69 | 55 | 45 | 55 | 55 | 15 | 294 | |
| 591 | 97 | Grass Poison | 114 | 85 | 70 | 85 | 80 | 30 | 464 | |
| 592 | 98 | Water Ghost | 55 | 40 | 50 | 65 | 85 | 40 | 335 | |
| 593 | 99 | Water Ghost | 100 | 60 | 70 | 85 | 105 | 60 | 480 |
Event Pokémon
Currently no event Pokémon have been announced.
Release Dates

Pokemon X and Y- (Video Game)
October 12th, 2013




