|
Nat.#
|
Unv.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 494 | 0 | Psychc Fire | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 495 | 1 | Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |
| 496 | 2 | Grass | 60 | 60 | 75 | 60 | 75 | 83 | 413 | |
| 497 | 3 | Grass | 75 | 75 | 95 | 75 | 95 | 113 | 528 | |
| 498 | 4 | Fire | 65 | 63 | 45 | 45 | 45 | 45 | 308 | |
| 499 | 5 | Fire Fight | 90 | 93 | 55 | 70 | 55 | 55 | 418 | |
| 500 | 6 | Fire Fight | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
| 501 | 7 | Water | 55 | 55 | 45 | 63 | 45 | 45 | 308 | |
| 502 | 8 | Water | 75 | 75 | 60 | 83 | 60 | 60 | 413 | |
| 503 | 9 | Water | 95 | 100 | 85 | 108 | 70 | 70 | 528 | |
| 504 | 10 | Normal | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |
| 505 | 11 | Normal | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |
| 509 | 12 | Dark | 41 | 50 | 37 | 50 | 37 | 66 | 281 | |
| 510 | 13 | Dark | 64 | 88 | 50 | 88 | 50 | 106 | 446 | |
| 519 | 14 | Normal | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |
| 520 | 15 | Normal | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |
| 521 | 16 | Normal | 80 | 105 | 80 | 65 | 55 | 93 | 478 | |
| 540 | 17 | Bug Grass | 45 | 53 | 70 | 40 | 60 | 42 | 310 | |
| 541 | 18 | Bug Grass | 55 | 63 | 90 | 50 | 80 | 42 | 380 | |
| 542 | 19 | Bug Grass | 75 | 103 | 80 | 70 | 70 | 92 | 490 | |
| 191 | 20 | Grass | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |
| 192 | 21 | Grass | 75 | 75 | 55 | 105 | 85 | 30 | 425 | |
| 506 | 22 | Normal | 45 | 60 | 45 | 25 | 45 | 55 | 275 | |
| 507 | 23 | Normal | 65 | 80 | 65 | 35 | 65 | 60 | 370 | |
| 508 | 24 | Normal | 85 | 100 | 90 | 45 | 90 | 80 | 490 | |
| 179 | 25 | Electr | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 180 | 26 | Electr | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| 181 | 27 | Electr | 90 | 75 | 75 | 115 | 90 | 55 | 500 | |
| 54 | 28 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 55 | 29 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 298 | 30 | Normal | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 183 | 31 | Water | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | 32 | Water | 100 | 50 | 80 | 50 | 80 | 50 | 410 | |
| 447 | 33 | Fight | 40 | 70 | 40 | 35 | 40 | 60 | 285 | |
| 448 | 34 | Fight Steel | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |
| 206 | 35 | Normal | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 531 | 36 | Normal | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
| 511 | 37 | Grass | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 512 | 38 | Grass | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 513 | 39 | Fire | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 514 | 40 | Fire | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 515 | 41 | Water | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 516 | 42 | Water | 75 | 98 | 63 | 98 | 63 | 101 | 498 | |
| 543 | 43 | Bug Poison | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 544 | 44 | Bug Poison | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
| 545 | 45 | Bug Poison | 60 | 90 | 89 | 55 | 69 | 112 | 475 | |
| 109 | 46 | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 110 | 47 | Poison | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 81 | 48 | Electr Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 82 | 49 | Electr Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 462 | 50 | Electr Steel | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 58 | 51 | Fire | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| 59 | 52 | Fire | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| 240 | 53 | Fire | 45 | 75 | 37 | 70 | 55 | 83 | 365 | |
| 126 | 54 | Fire | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| 467 | 55 | Fire | 75 | 95 | 67 | 125 | 95 | 83 | 540 | |
| 239 | 56 | Electr | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| 125 | 57 | Electr | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| 466 | 58 | Electr | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| 19 | 59 | Normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 20 | 60 | Normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 41 | 61 | Poison | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 42 | 62 | Poison | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 169 | 63 | Poison | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 88 | 64 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 89 | 65 | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 527 | 66 | Psychc | 55 | 45 | 43 | 55 | 43 | 72 | 313 | |
| 528 | 67 | Psychc | 67 | 57 | 55 | 77 | 55 | 114 | 425 | |
| 524 | 68 | Rock | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |
| 525 | 69 | Rock | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |
| 526 | 70 | Rock | 85 | 135 | 130 | 60 | 70 | 25 | 505 | |
| 95 | 71 | Rock Ground | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 208 | 72 | Steel Ground | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 532 | 73 | Fight | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |
| 533 | 74 | Fight | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |
| 534 | 75 | Fight | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |
| 529 | 76 | Ground | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |
| 530 | 77 | Ground Steel | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |
| 300 | 78 | Normal | 50 | 45 | 45 | 35 | 35 | 50 | 260 | |
| 301 | 79 | Normal | 70 | 65 | 65 | 55 | 55 | 70 | 380 | |
| 427 | 80 | Normal | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | 81 | Normal | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 546 | 82 | Grass | 40 | 27 | 60 | 37 | 50 | 66 | 280 | |
| 547 | 83 | Grass | 60 | 67 | 85 | 77 | 75 | 116 | 480 | |
| 548 | 84 | Grass | 45 | 35 | 50 | 70 | 50 | 30 | 280 | |
| 549 | 85 | Grass | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |
| 517 | 86 | Psychc | 76 | 25 | 45 | 67 | 55 | 24 | 292 | |
| 518 | 87 | Psychc | 116 | 55 | 85 | 107 | 95 | 29 | 487 | |
| 173 | 88 | Normal | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| 35 | 89 | Normal | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 36 | 90 | Normal | 95 | 70 | 73 | 85 | 90 | 60 | 473 | |
| 133 | 91 | Normal | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| 134 | 92 | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 135 | 93 | Electr | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| 136 | 94 | Fire | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| 196 | 95 | Psychc | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
| 197 | 96 | Dark | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
| 470 | 97 | Grass | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |
| 471 | 98 | Ice | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| 551 | 99 | Ground Dark | 50 | 72 | 35 | 35 | 35 | 65 | 292 |
Event Pokémon
Currently no event Pokémon have been announced.
Release Dates

Pokemon X and Y- (Video Game)
October 12th, 2013




