|
Nat.#
|
Sin.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 387 | 1 | Grass | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |
| 388 | 2 | Grass | 75 | 89 | 85 | 55 | 65 | 36 | 405 | |
| 389 | 3 | Grass Ground | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |
| 390 | 4 | Fire | 44 | 58 | 44 | 58 | 44 | 61 | 309 | |
| 391 | 5 | Fire Fight | 64 | 78 | 52 | 78 | 52 | 81 | 405 | |
| 392 | 6 | Fire Fight | 76 | 104 | 71 | 104 | 71 | 108 | 534 | |
| 393 | 7 | Water | 53 | 51 | 53 | 61 | 56 | 40 | 314 | |
| 394 | 8 | Water | 64 | 66 | 68 | 81 | 76 | 50 | 405 | |
| 395 | 9 | Water Steel | 84 | 86 | 88 | 111 | 101 | 60 | 530 | |
| 396 | 10 | Normal | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |
| 397 | 11 | Normal | 55 | 75 | 50 | 40 | 40 | 80 | 340 | |
| 398 | 12 | Normal | 85 | 120 | 70 | 50 | 50 | 100 | 475 | |
| 399 | 13 | Normal | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| 400 | 14 | Normal Water | 79 | 85 | 60 | 55 | 60 | 71 | 410 | |
| 401 | 15 | Bug | 37 | 25 | 41 | 25 | 41 | 25 | 194 | |
| 402 | 16 | Bug | 77 | 85 | 51 | 55 | 51 | 65 | 384 | |
| 403 | 17 | Electr | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 404 | 18 | Electr | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | 19 | Electr | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 63 | 20 | Psychc | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 64 | 21 | Psychc | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 65 | 22 | Psychc | 55 | 50 | 45 | 135 | 85 | 120 | 490 | |
| 129 | 23 | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 130 | 24 | Water | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 406 | 25 | Grass Poison | 40 | 30 | 35 | 50 | 70 | 55 | 280 | |
| 315 | 26 | Grass Poison | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |
| 407 | 27 | Grass Poison | 60 | 70 | 55 | 125 | 105 | 90 | 505 | |
| 41 | 28 | Poison | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 42 | 29 | Poison | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 169 | 30 | Poison | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 74 | 31 | Rock Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 75 | 32 | Rock Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 76 | 33 | Rock Ground | 80 | 110 | 130 | 55 | 65 | 45 | 485 | |
| 95 | 34 | Rock Ground | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 208 | 35 | Steel Ground | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 408 | 36 | Rock | 67 | 125 | 40 | 30 | 30 | 58 | 350 | |
| 409 | 37 | Rock | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |
| 410 | 38 | Rock Steel | 30 | 42 | 118 | 42 | 88 | 30 | 350 | |
| 411 | 39 | Rock Steel | 60 | 52 | 168 | 47 | 138 | 30 | 495 | |
| 66 | 40 | Fight | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 67 | 41 | Fight | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 68 | 42 | Fight | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 54 | 43 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 55 | 44 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 412 | 45 | Bug | 40 | 29 | 45 | 29 | 45 | 36 | 224 | |
| 413 | 46 | Bug Grass | 60 | 59 | 85 | 79 | 105 | 36 | 424 | |
| 414 | 47 | Bug | 70 | 94 | 50 | 94 | 50 | 66 | 424 | |
| 265 | 48 | Bug | 45 | 45 | 35 | 20 | 30 | 20 | 195 | |
| 266 | 49 | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | |
| 267 | 50 | Bug | 60 | 70 | 50 | 90 | 50 | 65 | 385 | |
| 268 | 51 | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | |
| 269 | 52 | Bug Poison | 60 | 50 | 70 | 50 | 90 | 65 | 385 | |
| 415 | 53 | Bug | 30 | 30 | 42 | 30 | 42 | 70 | 244 | |
| 416 | 54 | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |
| 417 | 55 | Electr | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| 418 | 56 | Water | 55 | 65 | 35 | 60 | 30 | 85 | 330 | |
| 419 | 57 | Water | 85 | 105 | 55 | 85 | 50 | 115 | 495 | |
| 420 | 58 | Grass | 45 | 35 | 45 | 62 | 53 | 35 | 275 | |
| 421 | 59 | Grass | 70 | 60 | 70 | 87 | 78 | 85 | 450 | |
| 422 | 60 | Water | 76 | 48 | 48 | 57 | 62 | 34 | 325 | |
| 423 | 61 | Water Ground | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| 214 | 62 | Bug Fight | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 190 | 63 | Normal | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 424 | 64 | Normal | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| 425 | 65 | Ghost | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| 426 | 66 | Ghost | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |
| 427 | 67 | Normal | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | 68 | Normal | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 92 | 69 | Ghost Poison | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 93 | 70 | Ghost Poison | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 94 | 71 | Ghost Poison | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 200 | 72 | Ghost | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 429 | 73 | Ghost | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |
| 198 | 74 | Dark | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| 430 | 75 | Dark | 100 | 125 | 52 | 105 | 52 | 71 | 505 | |
| 431 | 76 | Normal | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |
| 432 | 77 | Normal | 71 | 82 | 64 | 64 | 59 | 112 | 452 | |
| 118 | 78 | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 119 | 79 | Water | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 339 | 80 | Water Ground | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 340 | 81 | Water Ground | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 433 | 82 | Psychc | 45 | 30 | 50 | 65 | 50 | 45 | 285 | |
| 358 | 83 | Psychc | 65 | 50 | 70 | 95 | 80 | 65 | 425 | |
| 434 | 84 | Poison Dark | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | 85 | Poison Dark | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 307 | 86 | Fight Psychc | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |
| 308 | 87 | Fight Psychc | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |
| 436 | 88 | Steel Psychc | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 437 | 89 | Steel Psychc | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |
| 77 | 90 | Fire | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 78 | 91 | Fire | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 438 | 92 | Rock | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 185 | 93 | Rock | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 439 | 94 | Psychc | 20 | 25 | 45 | 70 | 90 | 60 | 310 | |
| 122 | 95 | Psychc | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 440 | 96 | Normal | 100 | 5 | 5 | 15 | 65 | 30 | 220 | |
| 113 | 97 | Normal | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 242 | 98 | Normal | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 173 | 99 | Normal | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| 35 | 100 | Normal | 70 | 45 | 48 | 60 | 65 | 35 | 323 |
Event Pokémon
Deoxys-
May 8 - May 31 for: BW2




Release Dates
Pokemon Mystery Dungeon: Gates to Infinity- (Video Game)
March 24th


-
May 17th

-
May 18th

Pokemon X and Y- (Video Game)
October 2013




