Stats
- HP
- 130
- Attack
- 70
- Defense
- 35
- Special Attack
- 70
- Special Defense
- 35
- Speed
- 60
Weaknesses and Resistances
- Normal
- Fight
- Flying
- Poison
- Ground
- Rock
- Bug
- Ghost
- Steel 1/2
- Fire 1/2
- Water 1/2
- Grass 2x
- Electr 2x
- Psychc
- Ice 1/2
- Dragon
- Dark
Ability
| Name | Effect |
|---|---|
| The user cannot be burned. | |
| The user cannot be affected by infatuation induced by Attract or Cute Charm. | |
|
Pressure
Hidden Ability
| Each of your opponent's attacks consume one additional PP when used (they can still use moves with 1 PP remaining). Out of battle: If the user is your lead Pokemon, Pokemon with higher levels in an area have their encounter rate lowered by 50%. |
Evolutions
Egg Group
- Group:
- Ground / Water2
- View Compatible Pokemon
More Info
| Catch Rate: | 125 |
| Base XP: | 80 |
| Base Happiness: | 70 |
| Hatch Steps: | 10455 |
| Gender Group: | 50% Male, 50% Female |
| Level Rate: | Fluctuating |
| Effort Values: | 1 HP |
Level Up
| Level | Name | Type | Category | Power | Acc % | PP | Target |
|---|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status or Support |
--
| -- | 40 | Self |
| 5 | Growl | Normal | Status or Support |
--
| 100% | 40 | All Nearby Foes |
| 10 | Water Gun | Water | Status or Support |
60 due to STAB 40
| 100% | 25 | One Nearby |
| 14 | Rollout | Rock | Status or Support |
30
| 90% | 20 | One Nearby |
| 19 | Whirlpool | Water | Status or Support |
52 due to STAB 35
| 85% | 15 | One Nearby |
| 23 | Astonish | Ghost | Status or Support |
30
| 100% | 15 | One Nearby |
| 28 | Water Pulse | Water | Status or Support |
90 due to STAB 60
| 100% | 20 | One Nearby |
| 32 | Mist | Ice | Status or Support |
--
| -- | 30 | User's Field |
| 37 | Rest | Psychc | Status or Support |
--
| -- | 10 | Self |
| 41 | Water Spout | Water | Status or Support |
225 due to STAB 150
| 100% | 5 | All Nearby Foes |
| 46 | Amnesia | Psychc | Status or Support |
--
| -- | 20 | Self |
| 50 | Hydro Pump | Water | Status or Support |
180 due to STAB 120
| 80% | 5 | One Nearby |
TM / HM
| TM / HM | Name | Type | Category | Power | Acc % | PP | Target |
|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Status or Support |
90 due to STAB 60
| 100% | 20 | One Nearby |
| TM05 | Roar | Normal | Status or Support |
--
| 100% | 20 | One Nearby |
| TM06 | Toxic | Poison | Status or Support |
--
| 90% | 10 | One Nearby |
| TM07 | Hail | Ice | Status or Support |
--
| -- | 10 | Whole Field |
| TM10 | Hidden Power | Normal | Status or Support |
Hidden Power's power and type vary depending on the individual Pokemon using it, ranging between 30 and 70 power. There is no way to change a Pokemon's Hidden Power type or power, so you are stuck with what you have. Hidden Power is always a Special-based move. varies
| 100% | 15 | One Nearby |
| TM13 | Ice Beam | Ice | Status or Support |
95
| 100% | 10 | One Nearby |
| TM14 | Blizzard | Ice | Status or Support |
120
| 70% | 5 | All Nearby Foes |
| TM17 | Protect | Normal | Status or Support |
--
| -- | 10 | Self |
| TM18 | Rain Dance | Water | Status or Support |
--
| -- | 5 | Whole Field |
| TM21 | Frustration | Normal | Status or Support |
Frustration's power is higher depending on the user's lack of happiness. At zero (0) happiness, this attack's power is 102. varies
| 100% | 20 | One Nearby |
| TM26 | Earthquake | Ground | Status or Support |
100
| 100% | 10 | All Nearby |
| TM27 | Return | Normal | Status or Support |
Return's power is higher depending on the user's happiness. At full (255) happiness, this attack's power is 102. varies
| 100% | 20 | One Nearby |
| TM32 | Double Team | Normal | Status or Support |
--
| -- | 15 | Self |
| TM39 | Rock Tomb | Rock | Status or Support |
50
| 80% | 10 | One Nearby |
| TM42 | Facade | Normal | Status or Support |
70
| 100% | 20 | One Nearby |
| TM43 | Secret Power | Normal | Status or Support |
70
| 100% | 20 | One Nearby |
| TM44 | Rest | Psychc | Status or Support |
--
| -- | 10 | Self |
| TM45 | Attract | Normal | Status or Support |
--
| 100% | 15 | One Nearby |
| HM03 | Surf | Water | Status or Support |
142 due to STAB 95
| 100% | 15 | All Nearby |
| HM04 | Strength | Normal | Status or Support |
80
| 100% | 15 | One Nearby |
| HM06 | Rock Smash | Fight | Status or Support |
20
| 100% | 15 | One Nearby |
| HM07 | Waterfall | Water | Status or Support |
120 due to STAB 80
| 100% | 15 | One Nearby |
| HM08 | Dive | Water | Status or Support |
90 due to STAB 60
| 100% | 10 | One Nearby |
Egg
| Egg | Name | Type | Category | Power | Acc % | PP | Target |
|---|---|---|---|---|---|---|---|
| Egg | Thrash | Normal | Status or Support |
120
| 100% | 10 | Random Foe |
| Egg | Double-Edge | Normal | Status or Support |
120
| 100% | 15 | One Nearby |
| Egg | Fissure | Ground | Status or Support |
Instantly knocks out the target if the move hits. varies
| 30% | 5 | One Nearby |
| Egg | Snore | Normal | Status or Support |
40
| 100% | 15 | One Nearby |
| Egg | Curse | Ghost | Status or Support |
--
| -- | 10 | Last Foe to Act |
| Egg | Swagger | Normal | Status or Support |
--
| 90% | 15 | One Nearby |
| Egg | Sleep Talk | Normal | Status or Support |
--
| -- | 10 | Self |
| Egg | Tickle | Normal | Status or Support |
--
| 100% | 20 | One Nearby |
Flavor
| Species: | Ball Whale Pokémon |
| Color: | Blue |
| Weight: | 286 lbs. (130kg) |
| Height: | 6' 7" (2m) |
Pokedex
Ruby: WAILMER’s nostrils are located above
its eyes. This playful POKéMON loves
to startle people by forcefully snortingout seawater it stores inside its body
out of its nostrils.
Sapphire: WAILMER can store water inside its body
to transform itself into a ball for
bouncing around on the ground.By filling itself up with more water, this
POKéMON can elevate the height of its
bounces.
Stats
| 0 EV | 252+ EV | ||||
|---|---|---|---|---|---|
| Stat | 0 IV | 31 IV | 0 IV | 31 IV | Rank |
| HP | 370 | 401 | 433 | 464 | 6th |
| Attack | 145 | 176 | 208 | 263 if nature is Lonely, Adamant, Brave, or Naughty 239 |
97th |
| Defense | 75 | 106 | 138 | 186 if nature is Bold, Relaxed, Impish, or Lax 169 |
179th |
| Special Attack | 145 | 176 | 208 | 263 if nature is Modest, Mild, Quiet, or Rash 239 |
79th |
| Special Defense | 75 | 106 | 138 | 186 if nature is Calm, Gentle, Sassy, or Careful 169 |
174th |
| Speed | 125 | 156 | 188 | 241 if nature is Timid, Hasty, Jolly, or Naive 219 |
95th |
Locations
| Where to find Wailmer | |
|---|---|
| Slateport City | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Lilycove City | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Mossdeep City | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Ever Grande City | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Seafloor Cavern | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Shoal Cave | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 103 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 105 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 106 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 107 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 108 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 109 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 110 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 115 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 121 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 122 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 123 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 124 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 125 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 126 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 127 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 128 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 129 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 130 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 131 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 132 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 133 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Route 134 | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Dewford Town | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 25,30 | while fishing with a Super Rod: 80% (Ruby Sapphire ) |
| at level: 20 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |
| Pacifidlog Town | |
| at level: 10 | while fishing with a Good Rod: 20% (Ruby Sapphire ) |
| at level: 30 | while fishing with a Super Rod: 40% (Ruby Sapphire ) |
| at level: 25 | while fishing with a Super Rod: 15% (Ruby Sapphire ) |
| at level: 35 | while fishing with a Super Rod: 4% (Ruby Sapphire ) |
| at level: 40 | while fishing with a Super Rod: 1% (Ruby Sapphire ) |








-
View User Profile
-
Send Message
Posted 2/18/2013 5:36:16 PMI love Wailmer! I don't really care about its stats, but i must have one at least once w/ me in a playthrough. :D High HP, and okay attack stats makes Wailmer partially formidable. EV training can be a big difference, too. Also a great HM slave(surf, strength, dive and Waterfall). Haters don't kno what they're missing. Lol jk ;)
Fan of Pokémon from the start, fan of Pokémon until the end.