|
Nat.#
|
Hon.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 252 | 1 | Grass | 40 | 45 | 35 | 65 | 55 | 70 | 310 | |
| 253 | 2 | Grass | 50 | 65 | 45 | 85 | 65 | 95 | 405 | |
| 254 | 3 | Grass | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |
| 255 | 4 | Fire | 45 | 60 | 40 | 70 | 50 | 45 | 310 | |
| 256 | 5 | Fire Fight | 60 | 85 | 60 | 85 | 60 | 55 | 405 | |
| 257 | 6 | Fire Fight | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |
| 258 | 7 | Water | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 259 | 8 | Water Ground | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 260 | 9 | Water Ground | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 261 | 10 | Dark | 35 | 55 | 35 | 30 | 30 | 35 | 220 | |
| 262 | 11 | Dark | 70 | 90 | 70 | 60 | 60 | 70 | 420 | |
| 263 | 12 | Normal | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 264 | 13 | Normal | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 265 | 14 | Bug | 45 | 45 | 35 | 20 | 30 | 20 | 195 | |
| 266 | 15 | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | |
| 267 | 16 | Bug | 60 | 70 | 50 | 90 | 50 | 65 | 385 | |
| 268 | 17 | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | |
| 269 | 18 | Bug Poison | 60 | 50 | 70 | 50 | 90 | 65 | 385 | |
| 270 | 19 | Water Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | |
| 271 | 20 | Water Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | |
| 272 | 21 | Water Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |
| 273 | 22 | Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |
| 274 | 23 | Grass Dark | 70 | 70 | 40 | 60 | 40 | 60 | 340 | |
| 275 | 24 | Grass Dark | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |
| 276 | 25 | Normal | 40 | 55 | 30 | 30 | 30 | 85 | 270 | |
| 277 | 26 | Normal | 60 | 85 | 60 | 50 | 50 | 125 | 430 | |
| 278 | 27 | Water | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| 279 | 28 | Water | 60 | 50 | 100 | 85 | 70 | 65 | 430 | |
| 280 | 29 | Psychc | 28 | 25 | 25 | 45 | 35 | 40 | 198 | |
| 281 | 30 | Psychc | 38 | 35 | 35 | 65 | 55 | 50 | 278 | |
| 282 | 31 | Psychc | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |
| 283 | 32 | Bug Water | 40 | 30 | 32 | 50 | 52 | 65 | 269 | |
| 284 | 33 | Bug | 70 | 60 | 62 | 80 | 82 | 60 | 414 | |
| 285 | 34 | Grass | 60 | 40 | 60 | 40 | 60 | 35 | 295 | |
| 286 | 35 | Grass Fight | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |
| 287 | 36 | Normal | 60 | 60 | 60 | 35 | 35 | 30 | 280 | |
| 288 | 37 | Normal | 80 | 80 | 80 | 55 | 55 | 90 | 440 | |
| 289 | 38 | Normal | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |
| 63 | 39 | Psychc | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 64 | 40 | Psychc | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 65 | 41 | Psychc | 55 | 50 | 45 | 135 | 85 | 120 | 490 | |
| 290 | 42 | Bug Ground | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |
| 291 | 43 | Bug | 61 | 90 | 45 | 50 | 50 | 160 | 456 | |
| 292 | 44 | Bug Ghost | 1 | 90 | 45 | 30 | 30 | 40 | 236 | |
| 293 | 45 | Normal | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 294 | 46 | Normal | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | 47 | Normal | 104 | 91 | 63 | 91 | 63 | 68 | 480 | |
| 296 | 48 | Fight | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |
| 297 | 49 | Fight | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 118 | 50 | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 119 | 51 | Water | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 129 | 52 | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 130 | 53 | Water | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 298 | 54 | Normal | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 183 | 55 | Water | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | 56 | Water | 100 | 50 | 80 | 50 | 80 | 50 | 410 | |
| 74 | 57 | Rock Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 75 | 58 | Rock Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 76 | 59 | Rock Ground | 80 | 110 | 130 | 55 | 65 | 45 | 485 | |
| 299 | 60 | Rock | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 300 | 61 | Normal | 50 | 45 | 45 | 35 | 35 | 50 | 260 | |
| 301 | 62 | Normal | 70 | 65 | 65 | 55 | 55 | 70 | 380 | |
| 41 | 63 | Poison | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 42 | 64 | Poison | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 169 | 65 | Poison | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 72 | 66 | Water Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 73 | 67 | Water Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 302 | 68 | Dark Ghost | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| 303 | 69 | Steel | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 304 | 70 | Steel Rock | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 305 | 71 | Steel Rock | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 306 | 72 | Steel Rock | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 66 | 73 | Fight | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 67 | 74 | Fight | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 68 | 75 | Fight | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 307 | 76 | Fight Psychc | 30 | 40 | 55 | 40 | 55 | 60 | 280 | |
| 308 | 77 | Fight Psychc | 60 | 60 | 75 | 60 | 75 | 80 | 410 | |
| 309 | 78 | Electr | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| 310 | 79 | Electr | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
| 311 | 80 | Electr | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |
| 312 | 81 | Electr | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |
| 81 | 82 | Electr Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 82 | 83 | Electr Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 100 | 84 | Electr | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 101 | 85 | Electr | 60 | 50 | 70 | 80 | 80 | 140 | 480 | |
| 313 | 86 | Bug | 65 | 73 | 55 | 47 | 75 | 85 | 400 | |
| 314 | 87 | Bug | 65 | 47 | 55 | 73 | 75 | 85 | 400 | |
| 43 | 88 | Grass Poison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| 44 | 89 | Grass Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 45 | 90 | Grass Poison | 75 | 80 | 85 | 100 | 90 | 50 | 480 | |
| 182 | 91 | Grass | 75 | 80 | 85 | 90 | 100 | 50 | 480 | |
| 84 | 92 | Normal | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 85 | 93 | Normal | 60 | 110 | 70 | 60 | 60 | 100 | 460 | |
| 315 | 94 | Grass Poison | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |
| 316 | 95 | Poison | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 317 | 96 | Poison | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |
| 318 | 97 | Water Dark | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 319 | 98 | Water Dark | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
| 320 | 99 | Water | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 321 | 100 | Water | 170 | 90 | 45 | 90 | 45 | 60 | 500 |
Event Pokémon
Currently no event Pokémon have been announced.
Release Dates

Pokemon X and Y- (Video Game)
October 12th, 2013




