|
Nat.#
|
Hon.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 322 | 101 | Fire Ground | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 323 | 102 | Fire Ground | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 218 | 103 | Fire | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | 104 | Fire Rock | 50 | 50 | 120 | 80 | 80 | 30 | 410 | |
| 324 | 105 | Fire | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |
| 88 | 106 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 89 | 107 | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 109 | 108 | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 110 | 109 | Poison | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 325 | 110 | Psychc | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |
| 326 | 111 | Psychc | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 27 | 112 | Ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 28 | 113 | Ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 327 | 114 | Normal | 60 | 60 | 60 | 60 | 60 | 60 | 360 | |
| 227 | 115 | Steel | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 328 | 116 | Ground | 45 | 100 | 45 | 45 | 45 | 10 | 290 | |
| 329 | 117 | Ground Dragon | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |
| 330 | 118 | Ground Dragon | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 331 | 119 | Grass | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
| 332 | 120 | Grass Dark | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 333 | 121 | Normal | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
| 334 | 122 | Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 335 | 123 | Normal | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |
| 336 | 124 | Poison | 73 | 100 | 60 | 100 | 60 | 65 | 458 | |
| 337 | 125 | Rock Psychc | 70 | 55 | 65 | 95 | 85 | 70 | 440 | |
| 338 | 126 | Rock Psychc | 70 | 95 | 85 | 55 | 65 | 70 | 440 | |
| 339 | 127 | Water Ground | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 340 | 128 | Water Ground | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 341 | 129 | Water | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 342 | 130 | Water Dark | 63 | 120 | 85 | 90 | 55 | 55 | 468 | |
| 343 | 131 | Ground Psychc | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| 344 | 132 | Ground Psychc | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 345 | 133 | Rock Grass | 66 | 41 | 77 | 61 | 87 | 23 | 355 | |
| 346 | 134 | Rock Grass | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| 347 | 135 | Rock Bug | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 348 | 136 | Rock Bug | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 174 | 137 | Normal | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 39 | 138 | Normal | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 40 | 139 | Normal | 140 | 70 | 45 | 75 | 50 | 45 | 425 | |
| 349 | 140 | Water | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| 350 | 141 | Water | 95 | 60 | 79 | 100 | 125 | 81 | 540 | |
| 351 | 142 | Normal | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 120 | 143 | Water | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| 121 | 144 | Water Psychc | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
| 352 | 145 | Normal | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 353 | 146 | Ghost | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |
| 354 | 147 | Ghost | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
| 355 | 148 | Ghost | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 356 | 149 | Ghost | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |
| 357 | 150 | Grass | 99 | 68 | 83 | 72 | 87 | 51 | 460 | |
| 358 | 151 | Psychc | 65 | 50 | 70 | 95 | 80 | 65 | 425 | |
| 359 | 152 | Dark | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 37 | 153 | Fire | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 38 | 154 | Fire | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| 172 | 155 | Electr | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 25 | 156 | Electr | 35 | 55 | 30 | 50 | 40 | 90 | 300 | |
| 26 | 157 | Electr | 60 | 90 | 55 | 90 | 80 | 100 | 475 | |
| 54 | 158 | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 55 | 159 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 360 | 160 | Psychc | 95 | 23 | 48 | 23 | 48 | 23 | 260 | |
| 202 | 161 | Psychc | 190 | 33 | 58 | 33 | 58 | 33 | 405 | |
| 177 | 162 | Psychc | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |
| 178 | 163 | Psychc | 65 | 75 | 70 | 95 | 70 | 95 | 470 | |
| 203 | 164 | Normal Psychc | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |
| 231 | 165 | Ground | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | 166 | Ground | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 127 | 167 | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 214 | 168 | Bug Fight | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 111 | 169 | Ground Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | 170 | Ground Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 361 | 171 | Ice | 50 | 50 | 50 | 50 | 50 | 50 | 300 | |
| 362 | 172 | Ice | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
| 363 | 173 | Ice Water | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | 174 | Ice Water | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | 175 | Ice Water | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 366 | 176 | Water | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| 367 | 177 | Water | 55 | 104 | 105 | 94 | 75 | 52 | 485 | |
| 368 | 178 | Water | 55 | 84 | 105 | 114 | 75 | 52 | 485 | |
| 369 | 179 | Water Rock | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 222 | 180 | Water Rock | 55 | 55 | 85 | 65 | 85 | 35 | 380 | |
| 170 | 181 | Water Electr | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 171 | 182 | Water Electr | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 370 | 183 | Water | 43 | 30 | 55 | 40 | 65 | 97 | 330 | |
| 116 | 184 | Water | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 117 | 185 | Water | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| 230 | 186 | Water Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |
| 371 | 187 | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 372 | 188 | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
| 373 | 189 | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 374 | 190 | Steel Psychc | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
| 375 | 191 | Steel Psychc | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
| 376 | 192 | Steel Psychc | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
| 377 | 193 | Rock | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 378 | 194 | Ice | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 379 | 195 | Steel | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 380 | 196 | Dragon Psychc | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |
| 381 | 197 | Dragon Psychc | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |
| 382 | 198 | Water | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 383 | 199 | Ground | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 384 | 200 | Dragon | 105 | 150 | 90 | 150 | 90 | 95 | 680 |
Event Pokémon
Currently no event Pokémon have been announced.
Release Dates

Pokemon X and Y- (Video Game)
October 12th, 2013




