|
Nat.#
|
Hon.#
|
Name | Type |
HP
|
Atk
|
Def
|
SAt
|
SDf
|
Spd
|
BST
|
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 39 | Psychc | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| 359 | 152 | Dark | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 306 | 72 | Steel Rock | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 65 | 41 | Psychc | 55 | 50 | 45 | 135 | 85 | 120 | 490 | |
| 334 | 122 | Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 347 | 135 | Rock Bug | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 348 | 136 | Rock Bug | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 304 | 70 | Steel Rock | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 184 | 56 | Water | 100 | 50 | 80 | 50 | 80 | 50 | 410 | |
| 298 | 54 | Normal | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 371 | 187 | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 343 | 131 | Ground Psychc | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| 354 | 147 | Ghost | 64 | 115 | 65 | 83 | 63 | 65 | 455 | |
| 339 | 127 | Water Ground | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 267 | 16 | Bug | 60 | 70 | 50 | 90 | 50 | 65 | 385 | |
| 374 | 190 | Steel Psychc | 40 | 55 | 80 | 35 | 60 | 30 | 300 | |
| 182 | 91 | Grass | 75 | 80 | 85 | 90 | 100 | 50 | 480 | |
| 257 | 6 | Fire Fight | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |
| 286 | 35 | Grass Fight | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |
| 331 | 119 | Grass | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
| 332 | 120 | Grass Dark | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 323 | 102 | Fire Ground | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 318 | 97 | Water Dark | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 268 | 17 | Bug | 50 | 35 | 55 | 25 | 25 | 15 | 205 | |
| 351 | 142 | Normal | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 358 | 151 | Psychc | 65 | 50 | 70 | 95 | 80 | 65 | 425 | |
| 170 | 181 | Water Electr | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 366 | 176 | Water | 35 | 64 | 85 | 74 | 55 | 32 | 345 | |
| 344 | 132 | Ground Psychc | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 256 | 5 | Fire Fight | 60 | 85 | 60 | 85 | 60 | 55 | 405 | |
| 341 | 129 | Water | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 222 | 180 | Water Rock | 55 | 55 | 85 | 65 | 85 | 35 | 380 | |
| 346 | 134 | Rock Grass | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| 342 | 130 | Water Dark | 63 | 120 | 85 | 90 | 55 | 55 | 468 | |
| 169 | 65 | Poison | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 301 | 62 | Normal | 70 | 65 | 65 | 55 | 55 | 70 | 380 | |
| 386 | 202 | Psychc | 50 | 150 | 50 | 150 | 50 | 150 | 600 | |
| 85 | 93 | Normal | 60 | 110 | 70 | 60 | 60 | 100 | 460 | |
| 84 | 92 | Normal | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| 232 | 166 | Ground | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 356 | 149 | Ghost | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |
| 355 | 148 | Ghost | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 269 | 18 | Bug Poison | 60 | 50 | 70 | 50 | 90 | 65 | 385 | |
| 309 | 78 | Electr | 40 | 45 | 40 | 65 | 40 | 65 | 295 | |
| 101 | 85 | Electr | 60 | 50 | 70 | 80 | 80 | 140 | 480 | |
| 295 | 47 | Normal | 104 | 91 | 63 | 91 | 63 | 68 | 480 | |
| 349 | 140 | Water | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| 330 | 118 | Ground Dragon | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 282 | 31 | Psychc | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |
| 74 | 57 | Rock Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 203 | 164 | Normal Psychc | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |
| 362 | 172 | Ice | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
| 44 | 89 | Grass Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| 42 | 64 | Poison | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 118 | 50 | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 55 | 159 | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 76 | 59 | Rock Ground | 80 | 110 | 130 | 55 | 65 | 45 | 485 | |
| 368 | 178 | Water | 55 | 84 | 105 | 114 | 75 | 52 | 485 | |
| 75 | 58 | Rock Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 88 | 106 | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 383 | 199 | Ground | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 253 | 2 | Grass | 50 | 65 | 45 | 85 | 65 | 95 | 405 | |
| 326 | 111 | Psychc | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 316 | 95 | Poison | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 130 | 53 | Water | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 297 | 49 | Fight | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 214 | 168 | Bug Fight | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 116 | 184 | Water | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 367 | 177 | Water | 55 | 104 | 105 | 94 | 75 | 52 | 485 | |
| 174 | 137 | Normal | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 314 | 87 | Bug | 65 | 47 | 55 | 73 | 75 | 85 | 400 | |
| 39 | 138 | Normal | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 385 | 201 | Steel Psychc | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 64 | 40 | Psychc | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 352 | 145 | Normal | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 230 | 186 | Water Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |
| 281 | 30 | Psychc | 38 | 35 | 35 | 65 | 55 | 50 | 278 | |
| 109 | 108 | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 382 | 198 | Water | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 305 | 71 | Steel Rock | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 171 | 182 | Water Electr | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 380 | 196 | Dragon Psychc | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |
| 381 | 197 | Dragon Psychc | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |
| 345 | 133 | Rock Grass | 66 | 41 | 77 | 61 | 87 | 23 | 355 | |
| 264 | 13 | Normal | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 271 | 20 | Water Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | |
| 270 | 19 | Water Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | |
| 294 | 46 | Normal | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 272 | 21 | Water Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |
| 337 | 125 | Rock Psychc | 70 | 55 | 65 | 95 | 85 | 70 | 440 | |
| 370 | 183 | Water | 43 | 30 | 55 | 40 | 65 | 97 | 330 | |
| 68 | 75 | Fight | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 67 | 74 | Fight | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 66 | 73 | Fight | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 219 | 104 | Fire Rock | 50 | 50 | 120 | 80 | 80 | 30 | 410 | |
| 129 | 52 | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| 81 | 82 | Electr Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 82 | 83 | Electr Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 296 | 48 | Fight | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |
| 310 | 79 | Electr | 70 | 75 | 60 | 105 | 60 | 105 | 475 |
Event Pokémon
Deoxys-
May 8 - May 31 for: BW2




Release Dates
Pokemon Mystery Dungeon: Gates to Infinity- (Video Game)
March 24th


-
May 17th

-
May 18th

Pokemon X and Y- (Video Game)
October 2013




